<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The *Internet* Technology Cheerleader &#187; Business</title>
	<atom:link href="http://phylliskhare.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://phylliskhare.com</link>
	<description>Phyllis Khare</description>
	<lastBuildDate>Sat, 17 Jul 2010 21:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pulling a Rabbit out of My (social media) Hat</title>
		<link>http://phylliskhare.com/pulling-a-rabbit-out-of-my-social-media-hat/</link>
		<comments>http://phylliskhare.com/pulling-a-rabbit-out-of-my-social-media-hat/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:38:18 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=757</guid>
		<description><![CDATA[Listen to this post &#8211; here &#8211;&#62; MagicTricks Asking the question: Why do I have to do magic tricks to get a client? You would think by now, with all the main-stream media around the marketing power of Twitter and Facebook, that I wouldn&#8217;t have to resort to magic tricks to get a new clients, [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/pulling-a-rabbit-out-of-my-social-media-hat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://phylliskhare.com/wp-content/uploads/2010/03/MagicFinal.mp3" length="2093269" type="audio/mpeg" />
		</item>
		<item>
		<title>What Will I Find Here? How-to Tutorials!</title>
		<link>http://phylliskhare.com/what-will-i-find-here-how-to-tutorials/</link>
		<comments>http://phylliskhare.com/what-will-i-find-here-how-to-tutorials/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:19:31 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[3Headed]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=675</guid>
		<description><![CDATA[I love technology. I am a geeky girl and a technology cheerleader. I&#8217;ve been this way all my life. Over the last 30 years, even when I made a living singing, performing and teaching, I used the most advanced and accessible recording and presentation technologies of the time. Some call me a “technology cheerleader,” as I [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/what-will-i-find-here-how-to-tutorials/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>&#8220;OMG Why Are We Continuing to Market Using These&#8230;&#8221; David Meerman Scott</title>
		<link>http://phylliskhare.com/omg-why-are-we-continuing-to-market-using-these/</link>
		<comments>http://phylliskhare.com/omg-why-are-we-continuing-to-market-using-these/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:28:48 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=573</guid>
		<description><![CDATA[I originally published this back in early December. I just watched it again with my husband. It&#8217;s still very powerful, especially for businesses who haven&#8217;t made the leap past their fear of social media. It&#8217;s worth another listen. Enjoy. The New Rules of Marketing and PR keynote presentation and Q&#38;A session delivered by David Meerman [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/omg-why-are-we-continuing-to-market-using-these/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Generation Teleconference Technology</title>
		<link>http://phylliskhare.com/new-generation-teleconference-technology/</link>
		<comments>http://phylliskhare.com/new-generation-teleconference-technology/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:52:58 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=567</guid>
		<description><![CDATA[Happy Disclaimer: I love this company so much I became an affiliate. I&#8217;m sure you understand the value of affiliate marketing.  I LOVE this technology from Maestro Conference. I was just reminded how much I like this new technology for teleconferencing. If you live online like I do &#8211; you hear a LOT of teleconferences. [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/new-generation-teleconference-technology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pranav Mistry: The thrilling potential of &#8216;SixthSense&#8217; technology</title>
		<link>http://phylliskhare.com/pranav-mistry-the-thrilling-potential-of-sixthsense-technology/</link>
		<comments>http://phylliskhare.com/pranav-mistry-the-thrilling-potential-of-sixthsense-technology/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:36:10 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=557</guid>
		<description><![CDATA[At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of data &#8212; including a deep look at his SixthSense device and a new, paradigm-shifting paper &#8220;laptop&#8221;. About 6 minutes in it&#8217;s all Harry Potter!! This man is my hero. I love his work and he&#8217;s making it all [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/pranav-mistry-the-thrilling-potential-of-sixthsense-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Headed Design for the Sudden Money Institute</title>
		<link>http://phylliskhare.com/3headed-design-for-the-sudden-money-institute/</link>
		<comments>http://phylliskhare.com/3headed-design-for-the-sudden-money-institute/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:00:44 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[3Headed]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=554</guid>
		<description><![CDATA[3 Headed World Design View more presentations from 3Headed World Consulting. Tweet This! Share this on Facebook Share this on LinkedIn Share this on del.icio.us Stumble upon something good? Share it on StumbleUpon Digg this! Ping this on Ping.fm Send this page to Print Friendly Email this to a friend?]]></description>
		<wfw:commentRss>http://phylliskhare.com/3headed-design-for-the-sudden-money-institute/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I love Photography + Social Media</title>
		<link>http://phylliskhare.com/i-love-photography-social-media/</link>
		<comments>http://phylliskhare.com/i-love-photography-social-media/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:00:08 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=456</guid>
		<description><![CDATA[I love photography. I love social media. Put them together in one post and I&#8217;m very happy. The one below is from a wonderful site called Light Stalking http://www.lightstalking.com/storm-photos Called  Thunderstorm in Paradise by slack12 Their site is based on a generous business model of sharing, teaching, commenting &#8211; a model of great use of [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/i-love-photography-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Tutorial &#8211; FastFlip by Google Labs</title>
		<link>http://phylliskhare.com/short-tutorial-on-how-to-use-fastflip-by-google-labs/</link>
		<comments>http://phylliskhare.com/short-tutorial-on-how-to-use-fastflip-by-google-labs/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 19:13:15 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=444</guid>
		<description><![CDATA[Google Labs created something for those of you who can&#8217;t get enough of the news &#8211; and like the visual idea of scanning through newspapers and journals &#8211; FastFlip. Please let me know if this tutorial helps you in any way. Thanks. Tweet This! Share this on Facebook Share this on LinkedIn Share this on [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/short-tutorial-on-how-to-use-fastflip-by-google-labs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Power Tools for Social Media Marketing</title>
		<link>http://phylliskhare.com/free-power-tools-for-social-media-marketing/</link>
		<comments>http://phylliskhare.com/free-power-tools-for-social-media-marketing/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:39:02 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=437</guid>
		<description><![CDATA[You might need to watch this several times &#8211;It was created by Erik Qualman. Is social media a fad? Or is it the biggest shift since the Industrial Revolution? By 2010 Gen Y will outnumber Baby Boomers….96% of them have joined a social network Social Media has overtaken porn as the #1 activity on the [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/free-power-tools-for-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Tutorial &#8211; TwitterAnalyzer.com for Marketing</title>
		<link>http://phylliskhare.com/short-tutorial-on-using-twitteranalyzercom-for-marketing/</link>
		<comments>http://phylliskhare.com/short-tutorial-on-using-twitteranalyzercom-for-marketing/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:30:59 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[marketing tool]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=142</guid>
		<description><![CDATA[Tweet This! Share this on Facebook Share this on LinkedIn Share this on del.icio.us Stumble upon something good? Share it on StumbleUpon Digg this! Ping this on Ping.fm Send this page to Print Friendly Email this to a friend?]]></description>
		<wfw:commentRss>http://phylliskhare.com/short-tutorial-on-using-twitteranalyzercom-for-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
