<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phyllis Khare &#187; Business</title>
	<atom:link href="http://phylliskhare.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://phylliskhare.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 19:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Find out what the new Facebook changes mean – Expanded Answers from the #SMManners Twitter Chat</title>
		<link>http://phylliskhare.com/expanded-answers-from-the-smmanners-twitter-chat-facebook-changes-explained/</link>
		<comments>http://phylliskhare.com/expanded-answers-from-the-smmanners-twitter-chat-facebook-changes-explained/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:18:09 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1650</guid>
		<description><![CDATA[&#160; &#160; I really enjoy a good Twitter chat. And last night was another example of a great community built through the Twitter stream using hashtags to create a real-time &#8220;chat&#8221;. When people talk about Twitter going out of style, I always remind them of the power of the Twitter Chat. Look at these stats [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/expanded-answers-from-the-smmanners-twitter-chat-facebook-changes-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution 2011 by Socialnomics09</title>
		<link>http://phylliskhare.com/social-media-revolution-2011-by-socialnomics09/</link>
		<comments>http://phylliskhare.com/social-media-revolution-2011-by-socialnomics09/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:01:27 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[3Headed]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1284</guid>
		<description><![CDATA[I have always enjoyed these visual factual powerhouses! One of the very first things I posted on this blog was his original video Social Media Revolution which currently has close to 3 million views! I hope you enjoy this. If it is too fast for you &#8212; pause it &#8212; and take it all in. [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/social-media-revolution-2011-by-socialnomics09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Guide to Facebook Marketing by Andrea Vahl on copyblogger.com</title>
		<link>http://phylliskhare.com/the-ultimate-guide-to-facebook-marketing-by-andrea-vahl-on-copyblogger-com/</link>
		<comments>http://phylliskhare.com/the-ultimate-guide-to-facebook-marketing-by-andrea-vahl-on-copyblogger-com/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:19:31 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[3Headed]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online marketing book]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1264</guid>
		<description><![CDATA[The Ultimate Guide to Facebook Marketing by Andrea Vahl I&#8217;ve just finished writing Facebook Marketing All-in-One for Dummies with two fabulous co-authors (Amy Porterfield and Andrea Vahl) and we’ve been (more than) neck-deep in Facebook for the last 9 or so months. Andrea (in the meantime) has created an incredible resource from anyone wanting to move their business onto [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/the-ultimate-guide-to-facebook-marketing-by-andrea-vahl-on-copyblogger-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a member of your local Chamber of Commerce?</title>
		<link>http://phylliskhare.com/getting-ready-to-connect-with-chambers-of-commerce/</link>
		<comments>http://phylliskhare.com/getting-ready-to-connect-with-chambers-of-commerce/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:17:58 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1165</guid>
		<description><![CDATA[This is the background image for my new set of marketing materials. I think it perfectly captures my 30+ years of entertainment experience with my innovative teaching and curriculum design work. My agent is gearing up to start contacting Chamber of Commerce event directors to schedule 2 day immersive training workshops to help their members [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/getting-ready-to-connect-with-chambers-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Awesome Facebook Stats, Charts &amp; Graphs by Hubspot</title>
		<link>http://phylliskhare.com/12-awesome-facebook-stats-charts-graphs-by-hubspot/</link>
		<comments>http://phylliskhare.com/12-awesome-facebook-stats-charts-graphs-by-hubspot/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:09:40 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[FaceBook Charts]]></category>
		<category><![CDATA[FaceBook Graphs]]></category>
		<category><![CDATA[FaceBook stats]]></category>
		<category><![CDATA[social networking site]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1220</guid>
		<description><![CDATA[12 Awesome Facebook Stats, Charts &#38; Graphs View more presentations from HubSpot Internet Marketing]]></description>
		<wfw:commentRss>http://phylliskhare.com/12-awesome-facebook-stats-charts-graphs-by-hubspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn a simple 5-step process for creating compelling eBooks &#8211; spreading your ideas farther and faster</title>
		<link>http://phylliskhare.com/learn-a-simple-5-step-process-for-creating-compelling-ebooks-spreading-your-ideas-farther-and-faster/</link>
		<comments>http://phylliskhare.com/learn-a-simple-5-step-process-for-creating-compelling-ebooks-spreading-your-ideas-farther-and-faster/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:58:19 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[The Sticky eBook Formula]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1203</guid>
		<description><![CDATA[I&#8217;m going to do this (even became an affiliate!)- taking this whole ebook thing a little more seriously. So who&#8217;s in with me? Click here to view more details]]></description>
		<wfw:commentRss>http://phylliskhare.com/learn-a-simple-5-step-process-for-creating-compelling-ebooks-spreading-your-ideas-farther-and-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Part: YouTube Tutorial – Descriptions, Tags and Annotations Part 3</title>
		<link>http://phylliskhare.com/3-part-youtube-tutorial-%e2%80%93-descriptions-tags-and-annotations-part-3/</link>
		<comments>http://phylliskhare.com/3-part-youtube-tutorial-%e2%80%93-descriptions-tags-and-annotations-part-3/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:27:42 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[3Headed]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[how-to create annotations]]></category>
		<category><![CDATA[video tutorials]]></category>
		<category><![CDATA[VYou tutorial]]></category>
		<category><![CDATA[YouTube tutorial]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1189</guid>
		<description><![CDATA[This is a very short tutorial I created for a friend who is doing-it-herself on YouTube. In Part 1, I talk about – and show her – the importance of the Description and Tag areas. In Part 2 and 3 I show her how to create simple annotations. Here’s Part 3:]]></description>
		<wfw:commentRss>http://phylliskhare.com/3-part-youtube-tutorial-%e2%80%93-descriptions-tags-and-annotations-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Info up on my Facebook Page &#8211; Let the Sharing Begin!</title>
		<link>http://phylliskhare.com/new-info-up-on-my-facebook-page-let-the-sharing-begin/</link>
		<comments>http://phylliskhare.com/new-info-up-on-my-facebook-page-let-the-sharing-begin/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 01:49:39 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1102</guid>
		<description><![CDATA[When I help people and businesses get set up with a Facebook Business Page, I always make sure they realize which fields on the Info Tab will show up when someone uses the Facebook Share link. The field that is used to auto-populate the Share Invitation is slightly different depending on the Type and Category [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/new-info-up-on-my-facebook-page-let-the-sharing-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling a Rabbit out of My (social media) Hat</title>
		<link>http://phylliskhare.com/pulling-a-rabbit-out-of-my-social-media-hat/</link>
		<comments>http://phylliskhare.com/pulling-a-rabbit-out-of-my-social-media-hat/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:38:18 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=757</guid>
		<description><![CDATA[Listen to this post &#8211; here &#8211;&#62; MagicTricks Asking the question: Why do I have to do magic tricks to get a client? You would think by now, with all the main-stream media around the marketing power of Twitter and Facebook, that I wouldn&#8217;t have to resort to magic tricks to get a new clients, [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/pulling-a-rabbit-out-of-my-social-media-hat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://phylliskhare.com/wp-content/uploads/2010/03/MagicFinal.mp3" length="2093269" type="audio/mpeg" />
		</item>
		<item>
		<title>What Will I Find Here? How-to Tutorials!</title>
		<link>http://phylliskhare.com/what-will-i-find-here-how-to-tutorials/</link>
		<comments>http://phylliskhare.com/what-will-i-find-here-how-to-tutorials/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:19:31 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[3Headed]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[social mdeia marketing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=675</guid>
		<description><![CDATA[I love technology. I am a geeky girl and a technology cheerleader. I&#8217;ve been this way all my life. Over the last 30 years, even when I made a living singing, performing and teaching, I used the most advanced and accessible recording and presentation technologies of the time. Some call me a “technology cheerleader,” as I [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/what-will-i-find-here-how-to-tutorials/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

