<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starting Conversation In Twitter &#8211; Another Very Short Tutorial on using TwitterAnalyzer</title>
	<atom:link href="http://phylliskhare.com/starting-conversation-in-twitter-another-very-short-tutorial-on-using-twitteranalyzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://phylliskhare.com/starting-conversation-in-twitter-another-very-short-tutorial-on-using-twitteranalyzer/</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 16:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gary Abel</title>
		<link>http://phylliskhare.com/starting-conversation-in-twitter-another-very-short-tutorial-on-using-twitteranalyzer/comment-page-1/#comment-382</link>
		<dc:creator>Gary Abel</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://phylliskhare.com/?p=369#comment-382</guid>
		<description>Phyllis. I have used TwitterAnalyzer just for getting data about who&#039;s looking at my site. I never realized that I could also use it to start conversations. This opens up many opportunities for me. Thanks for the great tip!</description>
		<content:encoded><![CDATA[<p>Phyllis. I have used TwitterAnalyzer just for getting data about who&#39;s looking at my site. I never realized that I could also use it to start conversations. This opens up many opportunities for me. Thanks for the great tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention » Starting Conversation In Twitter – Another Very Short Tutorial on using TwitterAnalyzer -- Topsy.com</title>
		<link>http://phylliskhare.com/starting-conversation-in-twitter-another-very-short-tutorial-on-using-twitteranalyzer/comment-page-1/#comment-181</link>
		<dc:creator>Tweets that mention » Starting Conversation In Twitter – Another Very Short Tutorial on using TwitterAnalyzer -- Topsy.com</dc:creator>
		<pubDate>Sat, 05 Sep 2009 08:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://phylliskhare.com/?p=369#comment-181</guid>
		<description>[...] this page was mentioned by Alltop (@alltop_tw), Luca Filigheddu (@filos), ljhardin (@ljhardin), We Believe Team (@webelieveteam), Joseph Cannizzaro (@dudeman718) and others. [...]</description>
		<content:encoded><![CDATA[<p>[...] this page was mentioned by Alltop (@<a href="http://twitter.com/alltop_tw" rel="nofollow" target="_blank" title="View alltop_tw's Twitter Profile">alltop_tw</a>), Luca Filigheddu (@<a href="http://twitter.com/filos" rel="nofollow" target="_blank" title="View filos's Twitter Profile">filos</a>), ljhardin (@<a href="http://twitter.com/ljhardin" rel="nofollow" target="_blank" title="View ljhardin's Twitter Profile">ljhardin</a>), We Believe Team (@<a href="http://twitter.com/webelieveteam" rel="nofollow" target="_blank" title="View webelieveteam's Twitter Profile">webelieveteam</a>), Joseph Cannizzaro (@<a href="http://twitter.com/dudeman718" rel="nofollow" target="_blank" title="View dudeman718's Twitter Profile">dudeman718</a>) and others. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

