<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phyllis Khare &#187; Facebook</title>
	<atom:link href="http://phylliskhare.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://phylliskhare.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 19:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Find out what the new Facebook changes mean – Expanded Answers from the #SMManners Twitter Chat</title>
		<link>http://phylliskhare.com/expanded-answers-from-the-smmanners-twitter-chat-facebook-changes-explained/</link>
		<comments>http://phylliskhare.com/expanded-answers-from-the-smmanners-twitter-chat-facebook-changes-explained/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:18:09 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1650</guid>
		<description><![CDATA[&#160; &#160; I really enjoy a good Twitter chat. And last night was another example of a great community built through the Twitter stream using hashtags to create a real-time &#8220;chat&#8221;. When people talk about Twitter going out of style, I always remind them of the power of the Twitter Chat. Look at these stats [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/expanded-answers-from-the-smmanners-twitter-chat-facebook-changes-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing All-in-One for Dummies Twitter Party</title>
		<link>http://phylliskhare.com/facebook-marketing-all-in-one-for-dummies-twitter-party/</link>
		<comments>http://phylliskhare.com/facebook-marketing-all-in-one-for-dummies-twitter-party/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:55:10 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1624</guid>
		<description><![CDATA[TONIGHT &#8212; Wednesday, August 24th, 2011 at 8pm ET Andrea Vahl, Amy Porterfield and Phyllis Khare (that would be me) are throwing a Facebook Marketing All-in-One for Dummies Twitter Party to help you leverage your Facebook account to increase sales and authority in your niche. The Party is hosted by Karl Staib of Party Biz Connect &#8212; who is [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/facebook-marketing-all-in-one-for-dummies-twitter-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release:  We Can Help You Create a Successful Facebook business Page (3 Mothers 9 Months in the Making  &#8212; the story of Birthing a Book)</title>
		<link>http://phylliskhare.com/facebook_marketing_all-in-one_for_dummies/</link>
		<comments>http://phylliskhare.com/facebook_marketing_all-in-one_for_dummies/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:05:57 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing tool]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1416</guid>
		<description><![CDATA[PRESS RELEASE: 3 Mothers &#8212; 9 months in the making &#8212; have birthed this 1 fantabulous book  Facebook Marketing All-In-One for Dummies. If you are not familiar with the Wiley &#8220;All-In-One&#8221; series &#8212; you need to know that this type of book is considered a &#8216;reference guide&#8217; as it contains everything (soup to nuts) you need [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/facebook_marketing_all-in-one_for_dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution 2011 by Socialnomics09</title>
		<link>http://phylliskhare.com/social-media-revolution-2011-by-socialnomics09/</link>
		<comments>http://phylliskhare.com/social-media-revolution-2011-by-socialnomics09/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:01:27 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[3Headed]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1284</guid>
		<description><![CDATA[I have always enjoyed these visual factual powerhouses! One of the very first things I posted on this blog was his original video Social Media Revolution which currently has close to 3 million views! I hope you enjoy this. If it is too fast for you &#8212; pause it &#8212; and take it all in. [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/social-media-revolution-2011-by-socialnomics09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Guide to Facebook Marketing by Andrea Vahl on copyblogger.com</title>
		<link>http://phylliskhare.com/the-ultimate-guide-to-facebook-marketing-by-andrea-vahl-on-copyblogger-com/</link>
		<comments>http://phylliskhare.com/the-ultimate-guide-to-facebook-marketing-by-andrea-vahl-on-copyblogger-com/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:19:31 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[3Headed]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online marketing book]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1264</guid>
		<description><![CDATA[The Ultimate Guide to Facebook Marketing by Andrea Vahl I&#8217;ve just finished writing Facebook Marketing All-in-One for Dummies with two fabulous co-authors (Amy Porterfield and Andrea Vahl) and we’ve been (more than) neck-deep in Facebook for the last 9 or so months. Andrea (in the meantime) has created an incredible resource from anyone wanting to move their business onto [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/the-ultimate-guide-to-facebook-marketing-by-andrea-vahl-on-copyblogger-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a member of your local Chamber of Commerce?</title>
		<link>http://phylliskhare.com/getting-ready-to-connect-with-chambers-of-commerce/</link>
		<comments>http://phylliskhare.com/getting-ready-to-connect-with-chambers-of-commerce/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:17:58 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1165</guid>
		<description><![CDATA[This is the background image for my new set of marketing materials. I think it perfectly captures my 30+ years of entertainment experience with my innovative teaching and curriculum design work. My agent is gearing up to start contacting Chamber of Commerce event directors to schedule 2 day immersive training workshops to help their members [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/getting-ready-to-connect-with-chambers-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Awesome Facebook Stats, Charts &amp; Graphs by Hubspot</title>
		<link>http://phylliskhare.com/12-awesome-facebook-stats-charts-graphs-by-hubspot/</link>
		<comments>http://phylliskhare.com/12-awesome-facebook-stats-charts-graphs-by-hubspot/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:09:40 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[FaceBook Charts]]></category>
		<category><![CDATA[FaceBook Graphs]]></category>
		<category><![CDATA[FaceBook stats]]></category>
		<category><![CDATA[social networking site]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1220</guid>
		<description><![CDATA[12 Awesome Facebook Stats, Charts &#38; Graphs View more presentations from HubSpot Internet Marketing]]></description>
		<wfw:commentRss>http://phylliskhare.com/12-awesome-facebook-stats-charts-graphs-by-hubspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Info up on my Facebook Page &#8211; Let the Sharing Begin!</title>
		<link>http://phylliskhare.com/new-info-up-on-my-facebook-page-let-the-sharing-begin/</link>
		<comments>http://phylliskhare.com/new-info-up-on-my-facebook-page-let-the-sharing-begin/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 01:49:39 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1102</guid>
		<description><![CDATA[When I help people and businesses get set up with a Facebook Business Page, I always make sure they realize which fields on the Info Tab will show up when someone uses the Facebook Share link. The field that is used to auto-populate the Share Invitation is slightly different depending on the Type and Category [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/new-info-up-on-my-facebook-page-let-the-sharing-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Commerce by Clo Willaerts</title>
		<link>http://phylliskhare.com/social-commerce-by-clo-willaerts/</link>
		<comments>http://phylliskhare.com/social-commerce-by-clo-willaerts/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:38:15 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[marketing tool]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1079</guid>
		<description><![CDATA[What is Social commerce? Social Commerce View more presentations from Clo Willaerts.]]></description>
		<wfw:commentRss>http://phylliskhare.com/social-commerce-by-clo-willaerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorough Review of Buddy Media, Wildfire, NorthSocial, and Bamboo &#8212; 4 Facebook Platforms</title>
		<link>http://phylliskhare.com/thorough-review-of-buddy-media-wildfire-northsocial-and-bamboo-4-facebook-platforms/</link>
		<comments>http://phylliskhare.com/thorough-review-of-buddy-media-wildfire-northsocial-and-bamboo-4-facebook-platforms/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:18:09 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[article highlights]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[must-have]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[scott meldrum]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/thorough-review-of-buddy-media-wildfire-northsocial-and-bamboo-4-facebook-platforms/</guid>
		<description><![CDATA[This is a very good in-depth review of these four platforms. If you are marketing on Facebook, you need to know and possibly use these. What are your experiences with them? Scott is a very good writer and his Twitter stream is good, too. Amplify&#8217;d from www.imediaconnection.com 4 must-have Facebook platforms By Scott Meldrum Article [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/thorough-review-of-buddy-media-wildfire-northsocial-and-bamboo-4-facebook-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

