<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phyllis Khare &#187; Social Media</title>
	<atom:link href="http://phylliskhare.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://phylliskhare.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 14:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Phyllis Khare and The Social Classroom</title>
		<link>http://phylliskhare.com/phyllis-khare-and-the-social-classroom/</link>
		<comments>http://phylliskhare.com/phyllis-khare-and-the-social-classroom/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:02:17 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1890</guid>
		<description><![CDATA[Phyllis Khare Author Author of Social Media Marketing eLearning Kit For Dummies &#8211; an innovative book + DVD + online learning space that takes you all the way from creating a branded look to creating strategic marketing plans to basic through advanced tools for all the top five social media sites. Co-author (along with Amy [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/phyllis-khare-and-the-social-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find out what the new Facebook changes mean – Expanded Answers from the #SMManners Twitter Chat</title>
		<link>http://phylliskhare.com/expanded-answers-from-the-smmanners-twitter-chat-facebook-changes-explained/</link>
		<comments>http://phylliskhare.com/expanded-answers-from-the-smmanners-twitter-chat-facebook-changes-explained/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:18:09 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1650</guid>
		<description><![CDATA[&#160; &#160; I really enjoy a good Twitter chat. And last night was another example of a great community built through the Twitter stream using hashtags to create a real-time &#8220;chat&#8221;. When people talk about Twitter going out of style, I always remind them of the power of the Twitter Chat. Look at these stats [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/expanded-answers-from-the-smmanners-twitter-chat-facebook-changes-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing All-in-One for Dummies Twitter Party</title>
		<link>http://phylliskhare.com/facebook-marketing-all-in-one-for-dummies-twitter-party/</link>
		<comments>http://phylliskhare.com/facebook-marketing-all-in-one-for-dummies-twitter-party/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:55:10 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1624</guid>
		<description><![CDATA[TONIGHT &#8212; Wednesday, August 24th, 2011 at 8pm ET Andrea Vahl, Amy Porterfield and Phyllis Khare (that would be me) are throwing a Facebook Marketing All-in-One for Dummies Twitter Party to help you leverage your Facebook account to increase sales and authority in your niche. The Party is hosted by Karl Staib of Party Biz Connect &#8212; who is [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/facebook-marketing-all-in-one-for-dummies-twitter-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HootSuite&#8217;s New Feature &#8211; Interactive, Dynamic Scheduling Calendar</title>
		<link>http://phylliskhare.com/hootsuites-new-feature-interactive-dynamic-scheduling-calendar-3/</link>
		<comments>http://phylliskhare.com/hootsuites-new-feature-interactive-dynamic-scheduling-calendar-3/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:12:52 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[new educational]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Screencast Screenr]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/hootsuites-new-feature-interactive-dynamic-scheduling-calendar-3/</guid>
		<description><![CDATA[phylliskhare.com very short video tutorial on a new feature in #HootSuite that gives you a visual interactive dynamic calendar! http]]></description>
		<wfw:commentRss>http://phylliskhare.com/hootsuites-new-feature-interactive-dynamic-scheduling-calendar-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire Avenue is stressing me out!</title>
		<link>http://phylliskhare.com/empire-avenue-is-stressing-me-out/</link>
		<comments>http://phylliskhare.com/empire-avenue-is-stressing-me-out/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 01:22:09 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[virtual cash]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1322</guid>
		<description><![CDATA[{EAV_BLOG_VER:3b4bff5b06394af4} &#60;&#8211;wondering what that is? It is a crazy attempt to raise my stock price at Empire Avenue. And as they say on their site, &#8220;Empire Avenue is the Social Media Exchange, where you can invest in any social media profile by buying their shares, meet new people, unlock Achievement badges, and earn boatloads of [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/empire-avenue-is-stressing-me-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VYou Video Tour and Tutorial</title>
		<link>http://phylliskhare.com/vyou-video-tour-and-tutorial/</link>
		<comments>http://phylliskhare.com/vyou-video-tour-and-tutorial/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:15:23 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[conversational video]]></category>
		<category><![CDATA[Q&A site]]></category>
		<category><![CDATA[VYou]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1157</guid>
		<description><![CDATA[One of the most exciting things I&#8217;ve seen online is VYou.com. If you love video as much as I do, this will be fun, too. the gist is &#8211; people type in a question &#8211; and you answer it by video. You can see that in action on my own VYou Channel http://vyou.com/phyllis Watch the [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/vyou-video-tour-and-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution 2011 by Socialnomics09</title>
		<link>http://phylliskhare.com/social-media-revolution-2011-by-socialnomics09/</link>
		<comments>http://phylliskhare.com/social-media-revolution-2011-by-socialnomics09/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:01:27 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[3Headed]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1284</guid>
		<description><![CDATA[I have always enjoyed these visual factual powerhouses! One of the very first things I posted on this blog was his original video Social Media Revolution which currently has close to 3 million views! I hope you enjoy this. If it is too fast for you &#8212; pause it &#8212; and take it all in. [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/social-media-revolution-2011-by-socialnomics09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a member of your local Chamber of Commerce?</title>
		<link>http://phylliskhare.com/getting-ready-to-connect-with-chambers-of-commerce/</link>
		<comments>http://phylliskhare.com/getting-ready-to-connect-with-chambers-of-commerce/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:17:58 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1165</guid>
		<description><![CDATA[This is the background image for my new set of marketing materials. I think it perfectly captures my 30+ years of entertainment experience with my innovative teaching and curriculum design work. My agent is gearing up to start contacting Chamber of Commerce event directors to schedule 2 day immersive training workshops to help their members [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/getting-ready-to-connect-with-chambers-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Awesome Facebook Stats, Charts &amp; Graphs by Hubspot</title>
		<link>http://phylliskhare.com/12-awesome-facebook-stats-charts-graphs-by-hubspot/</link>
		<comments>http://phylliskhare.com/12-awesome-facebook-stats-charts-graphs-by-hubspot/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:09:40 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[FaceBook Charts]]></category>
		<category><![CDATA[FaceBook Graphs]]></category>
		<category><![CDATA[FaceBook stats]]></category>
		<category><![CDATA[social networking site]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1220</guid>
		<description><![CDATA[12 Awesome Facebook Stats, Charts &#38; Graphs View more presentations from HubSpot Internet Marketing]]></description>
		<wfw:commentRss>http://phylliskhare.com/12-awesome-facebook-stats-charts-graphs-by-hubspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Part: YouTube Tutorial – Descriptions, Tags and Annotations Part 3</title>
		<link>http://phylliskhare.com/3-part-youtube-tutorial-%e2%80%93-descriptions-tags-and-annotations-part-3/</link>
		<comments>http://phylliskhare.com/3-part-youtube-tutorial-%e2%80%93-descriptions-tags-and-annotations-part-3/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:27:42 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[3Headed]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[how-to create annotations]]></category>
		<category><![CDATA[video tutorials]]></category>
		<category><![CDATA[VYou tutorial]]></category>
		<category><![CDATA[YouTube tutorial]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=1189</guid>
		<description><![CDATA[This is a very short tutorial I created for a friend who is doing-it-herself on YouTube. In Part 1, I talk about – and show her – the importance of the Description and Tag areas. In Part 2 and 3 I show her how to create simple annotations. Here’s Part 3:]]></description>
		<wfw:commentRss>http://phylliskhare.com/3-part-youtube-tutorial-%e2%80%93-descriptions-tags-and-annotations-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

