<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The *Internet* Technology Cheerleader &#187; video</title>
	<atom:link href="http://phylliskhare.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://phylliskhare.com</link>
	<description>Phyllis Khare</description>
	<lastBuildDate>Sat, 17 Jul 2010 21:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Let&#8217;s go to BlogWorldExpo 2010!</title>
		<link>http://phylliskhare.com/lets-go-to-blogworldexpo-2010/</link>
		<comments>http://phylliskhare.com/lets-go-to-blogworldexpo-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:50:26 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=865</guid>
		<description><![CDATA[Last year I tried to attend this &#8211; through the eyes (live streaming) and typing (Twitter) of people actually there. I watched and listened as they landed at the airport, walked into the hall, and tried to find their friends! I also got &#8211; pretty much word-for word &#8211; the key note address from Chris [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/lets-go-to-blogworldexpo-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch Disrupt Live Streaming</title>
		<link>http://phylliskhare.com/techcrunch-disrupt-live-streaming/</link>
		<comments>http://phylliskhare.com/techcrunch-disrupt-live-streaming/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:18:06 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=845</guid>
		<description><![CDATA[As they say on the website &#8211;&#62;  &#8221;TechCrunch Disrupt is the only conference that gathers both Web innovators disrupting media and technology and also executives successfully navigating disruption to talk about turning change into opportunity. You’ll hear from luminaries of industry in the morning. You’ll see launches in the afternoon, when emerging companies selected from hundreds of applications [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/techcrunch-disrupt-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Online Video for Marketing by HubSpot</title>
		<link>http://phylliskhare.com/834/</link>
		<comments>http://phylliskhare.com/834/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:45:36 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/834/</guid>
		<description><![CDATA[Nice presentation &#8211; and full of useful resources! The people at HubSpot really have their act together for presentations imo. Best to select the full screen view - How to Use Online Video for Marketing View more documents from HubSpot Internet Marketing. Tweet This! Share this on Facebook Share this on LinkedIn Share this on [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/834/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialnomics Newly Revised video &#8211; by Erik Qualman (@equalman)</title>
		<link>http://phylliskhare.com/socialnomics-newly-revised-video-by-erik-qualman-equalman/</link>
		<comments>http://phylliskhare.com/socialnomics-newly-revised-video-by-erik-qualman-equalman/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:03:40 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=823</guid>
		<description><![CDATA[Erik Qualman (@equalman) has a brand NEW version of his wildly popular viral video -with updated stats and jaw-dropping information. I&#8217;m a huge Socialnomics and Eric Qualman fan! If you aren&#8217;t using social media in your business yet, click play and hold on! His book shows how Brands can now be strengthened or destroyed by [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/socialnomics-newly-revised-video-by-erik-qualman-equalman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet by Jesse</title>
		<link>http://phylliskhare.com/state-of-the-internet-by-jesse/</link>
		<comments>http://phylliskhare.com/state-of-the-internet-by-jesse/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:45:10 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=752</guid>
		<description><![CDATA[JESS3 / The State of The Internet from Jesse Thomas on Vimeo. JESS3 designed and animated this for the JESS3 lecture at AIGA Baltimore in Feb 2010. Tweet This! Share this on Facebook Share this on LinkedIn Share this on del.icio.us Stumble upon something good? Share it on StumbleUpon Digg this! Ping this on Ping.fm [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/state-of-the-internet-by-jesse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;OMG Why Are We Continuing to Market Using These&#8230;&#8221; David Meerman Scott</title>
		<link>http://phylliskhare.com/omg-why-are-we-continuing-to-market-using-these/</link>
		<comments>http://phylliskhare.com/omg-why-are-we-continuing-to-market-using-these/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:28:48 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=573</guid>
		<description><![CDATA[I originally published this back in early December. I just watched it again with my husband. It&#8217;s still very powerful, especially for businesses who haven&#8217;t made the leap past their fear of social media. It&#8217;s worth another listen. Enjoy. The New Rules of Marketing and PR keynote presentation and Q&#38;A session delivered by David Meerman [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/omg-why-are-we-continuing-to-market-using-these/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pranav Mistry: The thrilling potential of &#8216;SixthSense&#8217; technology</title>
		<link>http://phylliskhare.com/pranav-mistry-the-thrilling-potential-of-sixthsense-technology/</link>
		<comments>http://phylliskhare.com/pranav-mistry-the-thrilling-potential-of-sixthsense-technology/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:36:10 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=557</guid>
		<description><![CDATA[At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of data &#8212; including a deep look at his SixthSense device and a new, paradigm-shifting paper &#8220;laptop&#8221;. About 6 minutes in it&#8217;s all Harry Potter!! This man is my hero. I love his work and he&#8217;s making it all [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/pranav-mistry-the-thrilling-potential-of-sixthsense-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music + Social Media Info</title>
		<link>http://phylliskhare.com/music-social-media-info/</link>
		<comments>http://phylliskhare.com/music-social-media-info/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:35:28 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=540</guid>
		<description><![CDATA[I used a wonderful service called Embedr to create this player for my favorite social media videos &#8211; sit back &#8211; enjoy! Think of the possibilities! Build your own custom video playlist at embedr.com Tweet This! Share this on Facebook Share this on LinkedIn Share this on del.icio.us Stumble upon something good? Share it on [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/music-social-media-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Tutorial &#8211; FastFlip by Google Labs</title>
		<link>http://phylliskhare.com/short-tutorial-on-how-to-use-fastflip-by-google-labs/</link>
		<comments>http://phylliskhare.com/short-tutorial-on-how-to-use-fastflip-by-google-labs/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 19:13:15 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=444</guid>
		<description><![CDATA[Google Labs created something for those of you who can&#8217;t get enough of the news &#8211; and like the visual idea of scanning through newspapers and journals &#8211; FastFlip. Please let me know if this tutorial helps you in any way. Thanks. Tweet This! Share this on Facebook Share this on LinkedIn Share this on [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/short-tutorial-on-how-to-use-fastflip-by-google-labs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Power Tools for Social Media Marketing</title>
		<link>http://phylliskhare.com/free-power-tools-for-social-media-marketing/</link>
		<comments>http://phylliskhare.com/free-power-tools-for-social-media-marketing/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:39:02 +0000</pubDate>
		<dc:creator>phylliskhare</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phylliskhare.com/?p=437</guid>
		<description><![CDATA[You might need to watch this several times &#8211;It was created by Erik Qualman. Is social media a fad? Or is it the biggest shift since the Industrial Revolution? By 2010 Gen Y will outnumber Baby Boomers….96% of them have joined a social network Social Media has overtaken porn as the #1 activity on the [...]]]></description>
		<wfw:commentRss>http://phylliskhare.com/free-power-tools-for-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
